View Single Post
      09-16-2013, 02:31 PM   #9
Patarix
Enlisted Member
4
Rep
38
Posts

Drives: Bmw X5 30d
Join Date: Aug 2013
Location: Panama - Rep of Panama

iTrader: (0)

Quote:
Originally Posted by Jason View Post
Here's how the two models compare:
2014 X5 (F15)X5 (E70)
Dimensions
Length192.3 in (4,886 mm)191.1 in (4,854 mm)
Width76.2 in (1,938 mm)76.1 (1,933 mm)
Height69.3 in (1,938 mm)69.9 in (1,776 mm)
Wheelbase115.4 (2,933 mm)115.5 (2,933 mm)
Hello Jason,

It looks as if there are a couple of errors in the mm conversion of the sizes in inches. This is how it should be:
2014 X5 (F15)X5 (E70)
Dimensions
Length192.3 in (4,884 mm)191.1 in (4,854 mm)
Width76.2 in (1,935 mm)76.1 (1,933 mm)
Height69.3 in (1,760 mm)69.9 in (1,775 mm)
Wheelbase115.4 (2,931 mm)115.5 (2,934 mm)

Take care,
Alessandro
Appreciate 0