View Single Post
      03-29-2016, 01:35 AM   #121
Almaretto
Major General
Almaretto's Avatar
2374
Rep
8,364
Posts

Drives: Test Vehicles
Join Date: Dec 2015
Location: Mountain View, CA

iTrader: (0)

So I finally got around to coding my F15, and I had a couple questions about the NGHB values.

2016 F15 xdrive40e with Zeitkriterium 0815 & F025-15-11-503.

After removing 5AP and 8S4 and VO Coding, I used TM NCD / CAFD Tool to compare my FLE 43 (Left = CAFD_000024C3_008_010_000.ncd) to posted FLE (Right = CAFD_000024C3_008_007_002.ncd).

Besides the required posted changes (NGHB F15 v2 - Jan 8, 2016), I had some additional differences and wondered if those were required as well.

There is a set of values that are completely different:

Code:
LWR_STROM_HALT_TT	Left: F020Wert = 39	Right: F010Wert = 50
LWR_STROM_HALT_TT	Left: F030Wert = 39	Right: F010Wert = 50
LWR_STROM_HALT_TT	Left: F010Wert = 39	Right: F010Wert = 50
LWR_STROM_HALT_TT	Left: F045Wert = 39	Right: F010Wert = 50
LWR_STROM_HALT_TT	Left: F015Wert = 39	Right: F010Wert = 50

LWR_VORBEST_ZEIT	Left: F020Wert = 07	Right: F020Wert = 00
LWR_VORBEST_ZEIT	Left: F030Wert = 07	Right: F020Wert = 00
LWR_VORBEST_ZEIT	Left: F010Wert = 07	Right: F020Wert = 00
LWR_VORBEST_ZEIT	Left: F045Wert = 07	Right: F020Wert = 00
LWR_VORBEST_ZEIT	Left: F015Wert = 07	Right: F020Wert = 00

AHL_STROM_HALT_TT	Left: F020Wert_SA552_ECE = 39	Right: F010Wert_SA552_ECE_LA_LL = 50
AHL_STROM_HALT_TT	Left: F020Wert_SA552_WL = 39	Right: F010Wert_SA552_ECE_LA_LL = 50
AHL_STROM_HALT_TT	Left: F030Wert_SA552_ECE_LA_LL = 39	Right: F010Wert_SA552_ECE_LA_LL = 50
AHL_STROM_HALT_TT	Left: F030Wert_SA552_ECE_LA_RL = 39	Right: F010Wert_SA552_ECE_LA_LL = 50
AHL_STROM_HALT_TT	Left: F030Wert_SA552_US = 39	Right: F010Wert_SA552_ECE_LA_LL = 50
AHL_STROM_HALT_TT	Left: F010Wert_SA552_ECE_LA_LL = 39	Right: F010Wert_SA552_ECE_LA_LL = 50
AHL_STROM_HALT_TT	Left: F010Wert_SA552_ECE_LA_RL = 39	Right: F010Wert_SA552_ECE_LA_LL = 50
AHL_STROM_HALT_TT	Left: F010Wert_SA552_US = 39	Right: F010Wert_SA552_ECE_LA_LL = 50
AHL_STROM_HALT_TT	Left: F015Wert = 39	Right: F010Wert_SA552_ECE_LA_LL = 50
AHL_VORBEST_ZEIT	Left: F020Wert_SA552_ECE = 07	Right: F020Wert = 00
AHL_VORBEST_ZEIT	Left: F020Wert_SA552_WL = 07	Right: F020Wert = 00
AHL_VORBEST_ZEIT	Left: F030Wert_SA552_ECE_LA_LL = 07	Right: F020Wert = 00
AHL_VORBEST_ZEIT	Left: F030Wert_SA552_ECE_LA_RL = 07	Right: F020Wert = 00
AHL_VORBEST_ZEIT	Left: F030Wert_SA552_US = 07	Right: F020Wert = 00
AHL_VORBEST_ZEIT	Left: F010Wert_SA552_ECE_LA_LL = 07	Right: F020Wert = 00
AHL_VORBEST_ZEIT	Left: F010Wert_SA552_ECE_LA_RL = 07	Right: F020Wert = 00
AHL_VORBEST_ZEIT	Left: F010Wert_SA552_US = 07	Right: F020Wert = 00
AHL_VORBEST_ZEIT	Left: F015Wert = 07	Right: F020Wert = 00
Then, there is a set of values, where drop-down is different, but same werte:

Code:
LWR_V_MIN	        Left: F020Wert = 64 00	Right: F010Wert = 64 00
LWR_V_MIN	 	Left: F030Wert = 64 00	Right: F010Wert = 64 00
LWR_ACC			Left: F020Wert = E0 2E	Right: F030Wert_F34_SA5A2_ECE = E0 2E
LWR_ACC			Left: F030Wert = E0 2E	Right: F030Wert_F34_SA5A2_ECE = E0 2E
CORNL_Idx		Left: F030Wert_SA552_US = 01 01 01 01 01 01 01 01 01 01	Right: F020Wert = 01 01 01 01 01 01 01 01 01 01
ECO1_Idx		Left: F030Wert_SA552_US = 01 01 01 01 01 01 01 01 01 01	Right: F020Wert = 01 01 01 01 01 01 01 01 01 01
SIDEMRKLGT_Idx		Left: F015Wert_SA552_SAE = 01 01 01 0C 01 01 01 01 01 01	Right: UNKNOWN = 01 01 01 0F 01 01 01 01 01 01


LmmIdx00_Priority	Left: F030Wert_SA552_US = 01	Right: F030Wert_SA552_ECE_LA_LL = 01
LmmIdx01_Intensity	Left: F030Wert_SA552_US = 00	Right: F020Wert = 00
LmmIdx01_TimeOn		Left: F030Wert_SA552_US = 00	Right: F020Wert = 00
LmmIdx01_TimeOff	Left: F030Wert_SA552_US = 00	Right: F020Wert = 00
LmmIdx01_Priority	Left: F030Wert_SA552_US = 0F	Right: F020Wert = 0F
LmmIdx02_Intensity	Left: F010Wert_SA552_US = 5D	Right: F015Wert = 5D
LmmIdx04_Priority	Left: F030Wert_SA552_US = 01	Right: F030Wert_SA552_ECE_LA_LL = 01
LmmIdx06_Intensity	Left: F030Wert_SA552_US = 64	Right: F030Wert_SA552_ECE_LA_LL = 64
LmmIdx07_Intensity	Left: F030Wert_SA552_ECE_LA_RL = 64	Right: F030Wert_SA552_ECE_LA_LL = 64
LmmIdx07_Intensity	Left: F030Wert_SA552_US = 64	Right: F030Wert_SA552_ECE_LA_LL = 64
LmmIdx07_Priority	Left: F030Wert_SA552_US = 01	Right: F030Wert_SA552_ECE_LA_LL = 01
LmmIdx07_RampType	Left: F030Wert_SA552_US = 00	Right: F020Wert = 00
LmmIdx09_Priority	Left: F030Wert_SA552_US = 03	Right: F015Wert = 03
LmmIdx10_Intensity	Left: F030Wert_SA552_ECE_LA_RL = 64	Right: F030Wert_SA552_ECE_LA_LL = 64
LmmIdx10_Intensity	Left: F030Wert_SA552_US = 64	Right: F030Wert_SA552_ECE_LA_LL = 64
LmmIdx10_Priority	Left: F030Wert_SA552_ECE_LA_RL = 02	Right: F030Wert_SA552_ECE_LA_LL = 02
LmmIdx12_Priority	Left: F030Wert_SA552_ECE_LA_RL = 03	Right: F030Wert_SA552_ECE_LA_LL = 03
LmmIdx13_Intensity	Left: F030Wert_SA552_US = 64	Right: F010Wert = 64
LmmIdx14_Priority	Left: F030Wert_SA552_ECE_LA_RL = 04	Right: F030Wert_SA552_ECE_LA_LL = 04
LmmIdx14_Priority	Left: F030Wert_SA552_US = 04	Right: F030Wert_SA552_ECE_LA_LL = 04
LmmIdx14_ErrorImpact	Left: F030Wert_SA552_US = 01	Right: F015Wert = 01
LmmIdx15_Intensity	Left: F030Wert_SA552_ECE_LA_RL = 64	Right: F030Wert_SA552_ECE_LA_LL = 64


LM06_CURRENT_BINNING_CLASS0	Left: F045Wert = 20 03	Right: F015Wert = 20 03
Also, just to confirm, FLE 43 and FLE 44 get the same changes (ie right vs left does not matter)?

Thanks
Appreciate 0