View Single Post
      01-19-2015, 09:45 AM   #81
paicapo
Lieutenant
paicapo's Avatar
265
Rep
420
Posts

Drives: E92 M3, F15 X5 M-sport
Join Date: Apr 2012
Location: EU

iTrader: (0)

Quote:
Originally Posted by Wardman View Post
Is this doc stating that the engine tune for a 535D or 335D is the same as our current US X5d's and it could be done?

Extra few horses at about 50mph is where I feel the most lag compared to my 535GT.

Thanks!
Models
Engine code Displacement Power, Torque@rpm Redline (rpm) Year
N57D30U0 2,993 cc (2.993 L; 182.6 cu in) 204 PS (150 kW; 201 hp)@4000, 450 N·m (330 lb·ft)@1750-2500 5000 2010

N57D30O0 2,993 cc (2.993 L; 182.6 cu in) 245 PS (180 kW; 242 hp)@4000, 540 N·m (400 lb·ft)@1750-3000 5000 2008

N57D30O1 2,993 cc (2.993 L; 182.6 cu in) 258 PS (190 kW; 254 hp)@4000, 560 N·m (410 lb·ft)@1500-3000 5400 2011

N57D30T0 2,993 cc (2.993 L; 182.6 cu in) 306 PS (225 kW; 302 hp)@4400, 600 N·m (440 lb·ft)@1500-2500 5000 2009

N57D30T1 2,993 cc (2.993 L; 182.6 cu in) 313 PS (230 kW; 309 hp)@4400, 630 N·m (460 lb·ft)@1500-2500 5200 2011

N57S[2] 2,993 cc (2.993 L; 182.6 cu in) 381 PS (280 kW; 376 hp)@4000-4400, 740 N·m (550 lb·ft)@2000-3000 5400 2012
__________________
The best car ever: E34 M5 3.8l daytonaviolettmetallic hos Mälardalens Ventilationsceneter
Appreciate 0