View Single Post
      08-05-2017, 04:45 PM   #265
Almaretto
Major General
Almaretto's Avatar
2374
Rep
8,364
Posts

Drives: Test Vehicles
Join Date: Dec 2015
Location: Mountain View, CA

iTrader: (0)

Quote:
Originally Posted by motex View Post
Ok got it, so I just have to choose another color on the iDrive Dropdown menu and code it with the new color?
You make coding changes with E-sys or app. IDrive just changes which group is displayed.

ID4 FACTORY GROUPS
Group 1: Orange | Orange, Orange, Orange
Group 2: White | Blue, Blue, Blue
Group 3: White | White, White, White
Group 4: White | Blue, White, White
Group 5: White | Orange, White, White
Group 6: White | White, Blue, Blue
Group 7: Orange | White, Orange, Orange
Group 8: White | Blue, White, Blue
Group 9: White | Orange, White, Orange

ID5 FACTORY GROUPS
Group 1: Orange | Orange, Orange, Orange
Group 2: Orange | White, Orange, Orange
Group 3: White | Orange, White, Orange
Group 4: White | Orange, White, White
Group 5: White | White, White, White
Group 6: White | Blue, White, White
Group 7: White | Blue, White, Blue
Group 8: White | White, Blue, Blue
Group 9: White | Blue, Blue, Blue
Appreciate 0